Select portfolio companies:
| Company | Category | Country | Description |
|---|---|---|---|
| Adversa AI | Agent Infrastructure | ISR | Delivering autonomous agentic AI security. |
| Autoscience | Vertical AI | USA | Automating and accelerating AI research. |
| Avico Health | Vertical AI | USA | Building clinical AI for specialty care. |
| BoostSR | Vertical AI | USA | Running the Amazon growth playbook for your brand. |
| Cashmere | Vertical AI | USA | Helping publishers unlock their premium data for AI. |
| Floqer | Horizontal tools | CAN | Building the autonomous customer knowledge database. |
| Focus Deep Labs | Vertical AI | USA | Delivering real-time customer judgment as foundational infrastructure. |
| Forum AI | Horizontal tools | USA | Building the real-time expert layer for trustworthy AI. |
| Graphon | Infrastructure and data | USA | Building the multimodal pre-model intelligence layer. |
| Icebox | Physical AI | USA | Transforming data center cooling with a natural coolant. |
| Ink.ai | Consumer | USA, KOR | Reimagining handwriting, by intelligence. |
| Kindred | Vertical AI | GBR | Building the commerce infrastructure layer for the AI era. |
| NationGraph | Vertical AI | USA, CAN | Providing intelligence to predict and win public sector deals. |
| Parahelp | Vertical AI | USA, DNK | Building an AI support agent that securely uses all your tools. |
| Pramaana Labs | Frontier | USA, IND | Building the verification layer for AI. |
| Qualia | Physical AI | DNK | Automating the tasks classical robots can’t touch. |
| Sim | Agent Infrastructure | USA | Shipping the fastest way to build AI agent workflows for production. |
| Tesorai | Vertical AI | USA | Building best-in-class raw data processing for mass spectrometry. |
| Ticker | Vertical AI | USA | Powering the massive ticket reseller economy. |
| Traversal | Agent Infrastructure | USA | Building the AI SRE for enterprise. |
| Truffle | Infrastructure and data | USA | Building your private, local exo-cortex for AI inference. |
| Westmag | Physical AI | USA | Optimizing American motors for drones and robotics. |
Delivering autonomous agentic AI security.
Agent InfrastructureAutomating and accelerating AI research.
Vertical AIBuilding clinical AI for specialty care.
Vertical AIRunning the Amazon growth playbook for your brand.
Vertical AIHelping publishers unlock their premium data for AI.
Vertical AIBuilding the autonomous customer knowledge database.
Horizontal toolsDelivering real-time customer judgment as foundational infrastructure.
Vertical AIBuilding the real-time expert layer for trustworthy AI.
Horizontal toolsBuilding the multimodal pre-model intelligence layer.
Infrastructure and dataTransforming data center cooling with a natural coolant.
Physical AIReimagining handwriting, by intelligence.
ConsumerBuilding the commerce infrastructure layer for the AI era.
Vertical AIProviding intelligence to predict and win public sector deals.
Vertical AIBuilding an AI support agent that securely uses all your tools.
Vertical AIBuilding the verification layer for AI.
FrontierAutomating the tasks classical robots can’t touch.
Physical AIShipping the fastest way to build AI agent workflows for production.
Agent InfrastructureBuilding best-in-class raw data processing for mass spectrometry.
Vertical AIPowering the massive ticket reseller economy.
Vertical AIBuilding the AI SRE for enterprise.
Agent InfrastructureBuilding your private, local exo-cortex for AI inference.
Infrastructure and dataOptimizing American motors for drones and robotics.
Physical AIA select sampling of Perplexity Fund’s portfolio — not all investments are listed publicly.